DaOpa's EVE-Online FanSite Logo Logo right
     
Eve-online
Main

News
Dev Blog
Patch Notes
FanSite News

Live Broadcast
HD Stream

Videos
PVP
Fleet Battles
Community Videos

Databases
LP Stores DB
PI DB
T3 Ships DB
Wormholes
WH Systems

Directory
Index
ETCs | Store

Forums
General
Guides & Info
EVE DB
Open Topics

Static Corp
Board of Directors
Recruits
Forum

eve online fansite news RSS Feed
Game Portals
Full List
Age Of Conan
Ashen Empires
Eve-online
Guild Wars
Saga
Star Wars Galaxies
World of Warcraft
Personal
Login
Sign up
Web counters Minimize
Hits Visitors
Today 14,138 9,532
Yesterday 42,881 30,934
Top Day 142,763
(02/01/09)
70,176
(07/02/10)
Total 40,789,328 29,315,790
Engineering Subsystem Chart

Engineering Subsystem Chart

Listed here is a full chart of all the engineering subsystems for modular tech 3 ships!.

Engineering Subsystems
        Slots Hardpoints Drone
Name Powergrid Capacitor Cap Capacitor Recharge Time High Slot Mid Slot Low Slot Launcher Hardpoint Turret Hardpoints Drone Capacity Drone Bandwidth
Legion Engineering - Augmented Capacitor Reservoir 1125 2225 415 sec. 1 0 2 0 1 0 m3 0 Mbit/sec
Legion Engineering - Capacitor Regeneration Matrix 1290 2225 415 sec. 0 0 3 0 0 0 m3 0 Mbit/sec
Legion Engineering - Power Core Multiplier 1200 1575 415 sec. 1 0 2 0 1 0 m3 0 Mbit/sec
Legion Engineering - Supplemental Coolant Injector 1290 1575 415 sec. 0 0 3 0 0 0 m3 0 Mbit/sec
Loki Engineering - Augmented Capacitor Reservoir 950 1225 415 sec. 1 0 2 1 1 0 m3 0 Mbit/sec
Loki Engineering - Capacitor Regeneration Matrix 750 2100 415 sec. 0 1 2 0 0 0 m3 0 Mbit/sec
Loki Engineering - Power Core Multiplier 1050 1225 415 sec. 1 0 2 1 1 0 m3 0 Mbit/sec
Loki Engineering - Supplemental Coolant Injector 950 1225 415 sec. 0 1 2 0 0 0 m3 0 Mbit/sec
Proteus Engineering - Augmented Capacitor Reservoir 1095 1400 415 sec. 1 0 2 0 0 100 m3 25 Mbit/sec
Proteus Engineering - Capacitor Regeneration Matrix 1050 1850 415 sec. 0 1 2 0 0 0 m3 0 Mbit/sec
Proteus Engineering - Power Core Multiplier 1165 1400 415 sec. 1 0 2 0 1 0 m3 0 Mbit/sec
Proteus Engineering - Supplemental Coolant Injector 1095 1400 415 sec. 0 1 2 0 0 0 m3 0 Mbit/sec
Tengu Engineering - Augmented Capacitor Reservoir 600 1225 415 sec. 1 0 2 1 0 0 m3 0 Mbit/sec
Tengu Engineering - Capacitor Regeneration Matrix 825 2100 415 sec. 0 0 3 0 0 0 m3 0 Mbit/sec
Tengu Engineering - Power Core Multiplier 555 1225 415 sec. 1 0 2 0 1 0 m3 0 Mbit/sec
Tengu Engineering - Supplemental Coolant Injector 825 1225 415 sec. 0 0 3 0 0 0 m3 0 Mbit/sec


Other Subsystem Charts:

Defensive Subsystems
Offensive Subsystems
Electronic Subsystems
Propulsion Subsystems

Tech 3 subsystem configure tool

By Ship: Tengu | Proteus | Loki | Legion




Powered by:


 
Online Minimize
Staff Staff | Members | Guests | Male | Female
Accounts Minimize
Members : 1993
-Active : -Active :1979
-Non active : -Non active :14


Random User
 
 © Ellatha.com 2002-2010 - Contact Site Owner - Ellatha [at] Hotmail.com
Terms of Service  - Privacy Notice  - Copyright Notice