Advertisements

 

Last Update~01/13/2017 ~

Weapons / Stats / Information - by DaOpa

Name Cost Weapon Type Damage 1 Weapon Range

Damage 2

Scimitar 0 Melee 35 48 35
Long Sword 0 Melee 40 48 40
Hand Axe 0 Melee 50 48 50
Excalibur (Stone) 0 TwoHanded 100 48 100
Berserker Axe 0 Melee 40 48 40
Knife 0 Melee 32 48 32
Dagger 0 Melee 30 48 30
Spear 0 Melee 30 48 30
Excalibur (Warlord) 0 TwoHanded 100 48 100
Hammer 0 Melee 35 48 35
Bow 0 Bow 13 0 0
Crossbow 0 CrossBow 9 0 5
Throwing Axe 0 Throw 9 0 13
Claw Rod 0 Wand 11 0 6
Wand 0 Wand 13 0 5
Spider Staff 0 Staff 11 0 13
Throwing Knife 400 Throw 11 0 10
Ice Blast Crossbow 1000 CrossBow 14 0 5
Gravity Axe 1000 Throw 15 0 1
Bow of Carnage 1500 Bow 16 0 20
Tracking Crossbow 4500 CrossBow 19 0 24
Death Blossom Bow 5000 Bow 19 0 25
Earthquake Hammer 10000 Throw 29 0 60
Gatling Crossbow 10000 CrossBow 18 0 15
Eye Bow 10000 Bow 24 0 49
Flare Rod 500 Wand 15 0 0
Charge Rod 1500 Wand 17 0 11
Staff of Sparking 2500 Staff 19 0 7
Wand of Force 2500 Wand 28 0 20
Fire Ring Staff 3000 Staff 25 0 10
Lightning Wand 6000 Wand 49 0 20
Rod of Souls 10000 Wand 25 0 49
Dragon Staff 10000 CrossBow 30 0 33
Sunray Wand 10000 Wand 100 0 0
Jump 500 Scroll 0 0 0
Lava Protection 500 Scroll 0 0 0
Feather Fall 500 Scroll 0 0 0
Wizard's Eye 500 Scroll 0 0 0
Teleport 500 Scroll 0 0 0
HHGA 1000 Throw 120 0 120
Haste 5000 Scroll 0 0 0
Invisible 5000 Scroll 0 0 0
Secret Weapon 0 Throw 0 0 0
 



Back

© 2001 Ellatha.com. All rights reserved. Terms of Use / Privacy Statement